Mead Stampede
Thanks to all who participated in the Mead Stampede.
There were 369 entries judged and 439 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Sergio Quevedo | Port of Fragaria | M4C: Experimental Mead |
Winning Entries
Dry Traditional (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | JJ Ocampo | Nova 2025 | M1A: Dry Mead | Brewers Anonymous |
| 2nd | Morgan Williams | Appalachian Black Locust | M1A: Dry Mead |
Semi-Sweet Traditional (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | JJ Ocampo | Pequeña, échate Pa' Ca | M1B: Semi-Sweet Mead | Brewers Anonymous |
| 2nd | Nathan Kelly | MacAdamia Madness | M1B: Semi-Sweet Mead | ABV Homebrewers |
| 3rd | Jesse Fusco | Desert Hush | M1B: Semi-Sweet Mead |
Sweet Traditional (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Austin Brown | I'm Not Crazy, I'm Nuts! | M1C: Sweet Mead | Brewers Anonymous |
| 2nd | Cody Lester MHP | Golden Waves of Arkansas | M1C: Sweet Mead | Central Arkansas Fermenters |
| 3rd | Jay Wilkes MHP | El Guapo | M1C: Sweet Mead | DC Homebrewers |
Cyser (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Morgan Williams | Apple Hydro 2 | M2A: Cyser | |
| 2nd | Brian Stephens | Cysré | M2A: Cyser | Keepers of Craft |
| 3rd | Nolan Yost | Cyser? I Barely Know Her 2.0 | M2A: Cyser | Bag One Ten Happiness |
Pyment (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Susan Jimenez | Spritz | M2B: Pyment | Arizona Society of Homebrewers |
| 2nd | Andrew Mudd | Tuscan Tempest | M2B: Pyment | |
| 3rd | Kevin Hudson | Star Platinum | M2B: Pyment | Keystone Hops |
Berry Mead (36 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nolan Yost | Boofin' Berries 2.0 | M2C: Berry Mead | Bag One Ten Happiness |
| 2nd | Lance Tenor | Berry Trinity Blitz | M2C: Berry Mead | |
| 3rd | Jason Rohloff MHP | Non-Incidental | M2C: Berry Mead | Beer Barons of Milwaukee |
Stone Fruit Mead (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Goncalo Costa | Mom Them Stoners Are At It Again This Year | M2D: Stone Fruit Mead | |
| 2nd | James Francis | Castor Troy's Delight | M2D: Stone Fruit Mead | |
| 3rd | Mat Coxey | Southern Belle | M2D: Stone Fruit Mead |
Melomel (45 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ellart Vreugdenhil | When Carl Gives You Blackberries | M2E: Melomel | |
| 2nd | Sergio Quevedo | Whispers of the Grove | M2E: Melomel | |
| 3rd | Stephen Hanrahan | Cherr-Berr | M2E: Melomel |
Fruit and Spice Mead (58 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sergio Quevedo | The Nexus of Malus: Double Vanilla Chai | M3A: Fruit and Spice Mead | |
| 2nd | Benjamin Howard | Twilight & Crumb | M3A: Fruit and Spice Mead | Kosciusko Kettleheads |
| 3rd | Caleb Crelly | Well That's Just Peachy | M3A: Fruit and Spice Mead | Sacchreligious Brew Club |
| HM | Andrew Brown MHP | Vampress | M3A: Fruit and Spice Mead | Lancaster County Brewers |
Spice, Herb, or Vegetable Mead (35 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens | Three Layer Muddin' | M3B: Spice, Herb, or Vegetable Mead | Keepers of Craft |
| 2nd | Bill Boyer | Chocolate Trojiniak | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
| 3rd | Daniel Flores | Smokey's Tavern "Druids Kiss" | M3B: Spice, Herb, or Vegetable Mead | |
| HM | Kevin Hudson | Ghostface Killer | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
Braggot (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Melissa Greenfield | If There's A Bright Center To the Universe, This Is the Farthest Point From It | M4A: Braggot | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Paweł Knap | #107 Braggot | M4A: Braggot | Polski Miód Pitny |
| 3rd | Melody Stout Co-Brewer: Ginger Volz | Campfire Songs | M4A: Braggot | Lehigh Valley Home Brewers |
Historical Mead (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
| 2nd | Nathan Steigman | Ubuntu | M4B: Historical Mead | Minnesota Home Brewers Association |
| 3rd | Thomas Martois | Beverage For Invalids | M4B: Historical Mead | Long Beach Homebrewers |
| HM | Eric Reynolds | Xl Ad | M4B: Historical Mead | Louisville Area Grain and Extract Research Society, LTD |
Experimental Mead (58 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sergio Quevedo | Port of Fragaria | M4C: Experimental Mead | |
| 2nd | Cody Lester MHP | Banana Fosters | M4C: Experimental Mead | Central Arkansas Fermenters |
| 3rd | Benjamin Howard | Wane & Morn | M4C: Experimental Mead | Kosciusko Kettleheads |