Mead Stampede
Thanks to all who participated in the Mead Stampede.
Past Winners
View past winners:
There were 332 entries judged and 558 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Brown | S’mores | M4A: Braggot | Lancaster County Brewers |
Winning Entries
Dry Traditional (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Hatcher | Granny Smiths Toddy | M1A: Dry Mead | |
| 2nd | Susan Jimenez | Mes-quito | M1A: Dry Mead | Whiskey Row Brew Club |
| 3rd | JJ Ocampo MHP | Nova 2026: The Accolade | M1A: Dry Mead | Brewers Anonymous |
Semi-Sweet Traditional (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Abraugh | Tineo Gold | M1B: Semi-Sweet Mead | |
| 2nd | Vitaliy Trofymchuk | Suncoast Gold | M1B: Semi-Sweet Mead | |
| 3rd | David Towles MHP | Semi-Sweet Hydromel | M1B: Semi-Sweet Mead | High Plains Drafters [TX] |
Sweet Traditional (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Sweet Hydromel | M1C: Sweet Mead | High Plains Drafters [TX] |
| 2nd | JJ Ocampo MHP | Nova 2026: Drone Corpse Aviator | M1C: Sweet Mead | Brewers Anonymous |
| 3rd | Diana Lester MHP | What just happened? | M1C: Sweet Mead | Central Arkansas Fermenters |
Cyser (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Oliver | Texas Shoe Shin | M2A: Cyser | |
| 2nd | Austin Skeith Co-Brewer: Grant Liebel And Cameron Skeith | Brochet | M2A: Cyser |
Pyment (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Ducharme | Miombo number 5 | M2B: Pyment | Green Mountain Mashers |
| 2nd | Matt Palma | One Foot In Front Of Another | M2B: Pyment | Wake County Brusaders |
| 3rd | Harrison Cord | Pyonisus | M2B: Pyment |
Dry Melomels (M2C/M2E) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Melissa Greenfield | Raspberry Nebbiolo | M2ED: Melomel - Dry | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Bryan Tallant | Blackheart Session | M2CD: Berry Mead - Dry | Americus Homebrewers Association (AHA!) |
| 3rd | Maxwell Ruston | Raspberry Bloom | M2CD: Berry Mead - Dry |
Berry Mead - Semi-sweet (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Susan Jimenez | Cranny | M2CM: Berry Mead - Semi-sweet | Whiskey Row Brew Club |
| 2nd | Ryan Vigne MHP | Vigne Estate - 2025 | M2CM: Berry Mead - Semi-sweet | Pittsburgh Mead Makers And Homebrewers |
| 3rd | Christian McPheeters | Oaked Huckleberry Mead | M2CM: Berry Mead - Semi-sweet |
Berry Mead - Sweet (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Brown MHP | Strawberry Fields | M2CS: Berry Mead - Sweet | Lancaster County Brewers |
| 2nd | Tim Schwartz | Macadamia Bourbon Berry Smash | M2CS: Berry Mead - Sweet | |
| 3rd | Liberty Hamman Co-Brewer: Nick Crain | Mixed berry no water | M2CS: Berry Mead - Sweet |
Stone Fruit Mead (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Depozsgay | Is this cherry? | M2D: Stone Fruit Mead | |
| 2nd | Deborah And Marc Prichard MHP | May Need Bail Money | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
| 3rd | Thomas Watson | Sultan’s Crimson | M2D: Stone Fruit Mead |
Melomel - Semi-sweet (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rivera | Fig and Berries mead | M2EM: Melomel - Semi-sweet | Strand Brewers Club |
| 2nd | Anthony Hatcher | Blood Moon | M2EM: Melomel - Semi-sweet | |
| 3rd | Thomas Carter | Black Cyser | M2EM: Melomel - Semi-sweet |
Melomel - Sweet (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Ducharme | VT HoD v2 | M2ES: Melomel - Sweet | Green Mountain Mashers |
| 2nd | Eric Reynolds | Odin | M2ES: Melomel - Sweet | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | Zach Stewart | Squeezed Bees Luscious Lemonade | M2ES: Melomel - Sweet |
Fruit and Spice - Dry (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Husk-Reed | Spicy Little Tarte - Pear Tarte Tatin Mead | M3AD: Fruit and Spice - Dry | |
| 2nd | Maxwell Ruston | Dandelion's Sunlight | M3AD: Fruit and Spice - Dry | |
| 3rd | Anthony Hatcher | Raspy Heat | M3AD: Fruit and Spice - Dry |
Fruit and Spice - Semi-sweet (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan Tallant Co-Brewer: Max Tallant | Lost Mule | M3AM: Fruit and Spice - Semi-sweet | Americus Homebrewers Association (AHA!) |
| 2nd | Thor Williams | Wassail Serious? | M3AM: Fruit and Spice - Semi-sweet | |
| 3rd | Melissa Greenfield | Hobo smokeshow reloaded: nightmare fuel | M3AM: Fruit and Spice - Semi-sweet | QUAFF (Quality Ale and Fermentation Fraternity) |
Fruit and Spice - Sweet (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Ducharme | Red vanilla | M3AS: Fruit and Spice - Sweet | Green Mountain Mashers |
| 2nd | Brian Biggs MHP | Thor's Jambalaya | M3AS: Fruit and Spice - Sweet | Dead Yeast Society [LA] |
| 3rd | Shaun Coleman | Ur' da Apple of my Pie (Spiced Cyser Mead) | M3AS: Fruit and Spice - Sweet | Frothy Bastard Brew Works |
Spice, Herb, or Vegetable - Dry (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Cooper | You're Finally Awake | M3BD: Spice, Herb, or Vegetable - Dry | |
| 2nd | Thomas Watson | The London Dry Mead | M3BD: Spice, Herb, or Vegetable - Dry | |
| 3rd | Zach Steele | Elmo Lavender | M3BD: Spice, Herb, or Vegetable - Dry |
Spice, Herb, or Vegetable - Semi-sweet (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Palma | Misty Mountain Hopped | M3BM: Spice, Herb, or Vegetable - Semi-sweet | Wake County Brusaders |
| 2nd | Thomas Carter | Chai Coffee | M3BM: Spice, Herb, or Vegetable - Semi-sweet | |
| 3rd | Timothy Wicklund MHP | Star Thistle Serrano 25' | M3BM: Spice, Herb, or Vegetable - Semi-sweet | Keepers of Craft |
Spice, Herb, or Vegetable - Sweet (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Nothing But the Rain | M3BS: Spice, Herb, or Vegetable - Sweet | Dead Yeast Society [LA] |
| 2nd | Eric Reynolds | Orderir | M3BS: Spice, Herb, or Vegetable - Sweet | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | Michial Dunlap | Hibiscus Ginger Treat | M3BS: Spice, Herb, or Vegetable - Sweet |
Braggot (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Brown MHP | S’mores | M4A: Braggot | Lancaster County Brewers |
| 2nd | Jim Riffe | Prickly Pucker | M4A: Braggot | |
| 3rd | Alexandria Perry MHP Co-Brewer: Doug Brown | B.O.S.S. Braggot | M4A: Braggot | QUAFF |
Historical Mead (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathon Schubert | Something Polish | M4B: Historical Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Kyle Ducharme | It’s Polish to Me | M4B: Historical Mead | Green Mountain Mashers |
| 3rd | Zack Snyders | The Golden Nile | M4B: Historical Mead |
Experimental - Dry (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Leathers | Corn Bochet Session Mead | M4CD: Experimental - Dry | |
| 2nd | Tarzell Turner | Japanese Plum Harbour Cuvée | M4CD: Experimental - Dry | Bay Area Mashtronauts |
| 3rd | Michael Caleca | Lumberjack | M4CD: Experimental - Dry |
Experimental - Semi-Sweet (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Mesloh | Emberfruit of the Nine Realms | M4CM: Experimental - Semi-sweet | |
| 2nd | Dustin Etter | Old fashioned mead | M4CM: Experimental - Semi-sweet | |
| 3rd | Austin Brown | The Morrígan | M4CM: Experimental - Semi-sweet | Brewers Anonymous |
| HM | Chris McAllister | Pineapple Upside-down Cake | M4CM: Experimental - Semi-sweet |
Experimental - Sweet (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Carter | Gadram's Gambit | M4CS: Experimental - Sweet | |
| 2nd | Susan Jimenez | Highlights | M4CS: Experimental - Sweet | Whiskey Row Brew Club |
| 3rd | Benji Howard | Jam Session | M4CS: Experimental - Sweet | MASH Fort Wayne Homebrew Club |
Cattle Battle (28 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Steigman | Movin' to the country, Gonna eat me a lot of peaches. | M4X: Cattle Battle mead | Minnesota Home Brewers Association |
Contact
Use the form below to contact a competition official. All fields with a star are required.