Thanks to all who participated in the Mead Stampede.
There were 279 entries judged and 274 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Renea Clark | Skagit Strawberry 3.0 | M2C: Berry Mead | Northern Washington Homebrewers Guild |
Winning Entries
Table 1: M1A: Dry Traditional (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Susan Jimenez | Chicoré | M1A: Dry Mead | Whiskey Row Brew Club |
2nd | Dylan Feltz | All That Glitters | M1A: Dry Mead | |
3rd | Ted Mack | Possum Slobber | M1A: Dry Mead | |
Table 2: M1B: Semi-Sweet Traditional (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris McAllister | Sweet Potato Casserole... Traditional??? | M1B: Semi-Sweet Mead | |
2nd | JJ Ocampo | Nova Semi-Sweet V1 | M1B: Semi-Sweet Mead | Brewers Anonymous |
3rd | Eric Carlucci | Flying Whales | M1B: Semi-Sweet Mead | |
Table 3: M1C: Sweet Traditional (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amy Olsen | Sunflowers | M1C: Sweet Mead | Michigan Mead Coalition |
2nd | Andre Lex | Trójniak Z Kwiatów Mango | M1C: Sweet Mead | Fredericks Original Ale Makers (FOAM) |
3rd | Paweł Knap | #102 Trójniak | M1C: Sweet Mead | Polski Miód Pitny |
Table 4: M2A: Cyser (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Baillie | The Fields of Valhalla | M2A: Cyser | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Travis Coon Co-Brewer: Taylor Coon | Eyeser | M2A: Cyser | |
3rd | Kevin Rocktaschel | Back Mountain Cyser 23b | M2A: Cyser | |
Table 5: M2B: Pyment (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Swamp Castle - Still | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Traci A Kuhfuss | Sweet Merlot Pyment | M2B: Pyment | Cane Island Alers (CIA) |
3rd | Susan Jimenez | Pixie Dust | M2B: Pyment | Whiskey Row Brew Club |
Table 6: M2C: Berry Mead (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renea Clark | Skagit Strawberry 3.0 | M2C: Berry Mead | Northern Washington Homebrewers Guild |
2nd | David Baillie | Three Winters | M2C: Berry Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Keith Link | Meadow Bramble | M2C: Berry Mead | Special Hoperations |
Table 7: M2D: Stone Fruit Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Willeford | Peachy Keen | M2D: Stone Fruit Mead | Burnt Barrel Homebrew Club |
2nd | Matthew Mead | Colorado Palisade Peach | M2D: Stone Fruit Mead | PrimeTime Brewers |
3rd | Traci A Kuhfuss | Buck Cherry | M2D: Stone Fruit Mead | Cane Island Alers (CIA) |
Table 8: M2E: Melomel (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Goncalo Costa | The Freezer Dump, Reloaded | M2E: Melomel | |
2nd | Matthew Herrold | Power of the Dark Side | M2E: Melomel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Ellart Vreugdenhil | When Life Gives You Lemons, Add Blueberries and Fermentation | M2E: Melomel | |
Table 9: M3A: Fruit and Spice Mead (41 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Willeford | Ba Blueberry Muffin | M3A: Fruit and Spice Mead | Burnt Barrel Homebrew Club |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent | Peach Perfect V2 B67-B | M3A: Fruit and Spice Mead | |
3rd | Amy Olsen | Adar's Sacrifice | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
Table 10: M3B: Spice, Herb, or Vegetable Mead (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nolan Yost | Cheeky Biscus | M3B: Spice, Herb, or Vegetable Mead | |
2nd | Chris McAllister | Orange Blossom Lavender | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Matthew Herrold | Osmanthus | M3B: Spice, Herb, or Vegetable Mead | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 11: M4A: Braggot (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Straight and Sour Braggot | M4A: Braggot | North Georgia Malt Monkeys |
2nd | Jonathon Schubert | Barleywine Braggot | M4A: Braggot | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Sam Hess | Darth Braggotus | M4A: Braggot | |
Table 12: M4B/C: Historical and Experimental (49 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Allen | Sundew Amarillo | M4C: Experimental Mead | |
2nd | Dwain Pannell | Agave Jalepeño Mead | M4C: Experimental Mead | 256 Brewers |
3rd | Nathan Steigman | Pośmiewisko | M4B: Historical Mead | Minnesota Home Brewers Association |