Thanks to all who participated in the Mead Stampede.
There were 369 entries judged and 439 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Sergio Quevedo | Port Of Fragaria | M4C: Experimental Mead | |
Winning Entries
Table 1: Dry Traditional (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | JJ Ocampo | Nova 2025 | M1A: Dry Mead | Brewers Anonymous |
2nd | Morgan Williams | Appalachian Black Locust | M1A: Dry Mead | |
Table 2: Semi-Sweet Traditional (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | JJ Ocampo | Pequeña, échate Pa' Ca | M1B: Semi-Sweet Mead | Brewers Anonymous |
2nd | Nathan Kelly | Macadamia Madness | M1B: Semi-Sweet Mead | ABV Homebrewers |
3rd | Jesse Fusco | Desert Hush | M1B: Semi-Sweet Mead | |
Table 3: Sweet Traditional (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Austin Brown | I'm Not Crazy, I'm Nuts! | M1C: Sweet Mead | Brewers Anonymous |
2nd | Cody Lester MHP | Golden Waves Of Arkansas | M1C: Sweet Mead | Central Arkansas Fermenters |
3rd | Jay Wilkes MHP | El Guapo | M1C: Sweet Mead | DC Homebrewers |
Table 4: Cyser (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Morgan Williams | Apple Hydro 2 | M2A: Cyser | |
2nd | Brian Stephens | Cysré | M2A: Cyser | Keepers of Craft |
3rd | Nolan Yost | Cyser? I Barely Know Her 2.0 | M2A: Cyser | Bag One Ten Happiness |
Table 5: Pyment (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Susan Jimenez | Spritz | M2B: Pyment | Arizona Society of Homebrewers |
2nd | Andrew Mudd | Tuscan Tempest | M2B: Pyment | |
3rd | Kevin Hudson | Star Platinum | M2B: Pyment | Keystone Hops |
Table 6: Berry Mead (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nolan Yost | Boofin' Berries 2.0 | M2C: Berry Mead | Bag One Ten Happiness |
2nd | Lance Tenor | Berry Trinity Blitz | M2C: Berry Mead | |
3rd | Jason Rohloff MHP | Non-Incidental | M2C: Berry Mead | Beer Barons of Milwaukee |
Table 7: Stone Fruit Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Goncalo Costa | Mom Them Stoners Are At It Again This Year | M2D: Stone Fruit Mead | |
2nd | James Francis | Castor Troy's Delight | M2D: Stone Fruit Mead | |
3rd | Mat Coxey | Southern Belle | M2D: Stone Fruit Mead | |
Table 8: Melomel (45 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ellart Vreugdenhil | When Carl Gives You Blackberries | M2E: Melomel | |
2nd | Sergio Quevedo | Whispers Of The Grove | M2E: Melomel | |
3rd | Stephen Hanrahan | Cherr-Berr | M2E: Melomel | |
Table 9: Fruit and Spice Mead (58 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sergio Quevedo | The Nexus Of Malus: Double Vanilla Chai | M3A: Fruit and Spice Mead | |
2nd | Benjamin Howard | Twilight & Crumb | M3A: Fruit and Spice Mead | Kosciusko Kettleheads |
3rd | Caleb Crelly | Well That's Just Peachy | M3A: Fruit and Spice Mead | Sacchreligious Brew Club |
HM | Andrew Brown MHP | Vampress | M3A: Fruit and Spice Mead | Lancaster County Brewers |
Table 10: Spice, Herb, or Vegetable Mead (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens | Three Layer Muddin' | M3B: Spice, Herb, or Vegetable Mead | Keepers of Craft |
2nd | Bill Boyer | Chocolate Trojiniak | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
3rd | Daniel Flores | Smokey's Tavern "Druids Kiss" | M3B: Spice, Herb, or Vegetable Mead | |
HM | Kevin Hudson | Ghostface Killer | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
Table 11: Braggot (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melissa Greenfield | If There's A Bright Center To The Universe, This Is The Farthest Point From It | M4A: Braggot | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Paweł Knap | #107 Braggot | M4A: Braggot | Polski Miód Pitny |
3rd | Melody Stout Co-Brewer: Ginger Volz | Campfire Songs | M4A: Braggot | Lehigh Valley Home Brewers |
Table 12: Historical Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Nathan Steigman | Ubuntu | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Thomas Martois | Beverage For Invalids | M4B: Historical Mead | Long Beach Homebrewers |
HM | Eric Reynolds | XL AD | M4B: Historical Mead | Louisville Area Grain and Extract Research Society, LTD |
Table 13: Experimental Mead (58 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sergio Quevedo | Port Of Fragaria | M4C: Experimental Mead | |
2nd | Cody Lester MHP | Banana Fosters | M4C: Experimental Mead | Central Arkansas Fermenters |
3rd | Benjamin Howard | Wane & Morn | M4C: Experimental Mead | Kosciusko Kettleheads |
Table 14: Cattle Battle (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Austin Brown | Orange You Glad I Didn't Say Banana? | MCB: Cattle Battle mead | Brewers Anonymous |