Thanks to all who participated in the Mead Stampede.
There were 207 entries judged and 243 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | McNutt Rum Amburana | M4C: Experimental Mead | Cane Island Alers (CIA) |
Winning Entries
Table 1: Dry Traditional Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Buckley | Orange Blossom Traditional | M1A: Dry Mead | The Mead Hall |
2nd | Susan Jimenez | Dried Wildflowers | M1A: Dry Mead | Arizona Society of Homebrewers |
3rd | Linda Bullette | Traditional Orange Blossom | M1A: Dry Mead | |
Table 2: Semi-Sweet Traditional Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bo Bennett | Tao Of Pooh | M1B: Semi-Sweet Mead | Central Arkansas Fermenters |
2nd | Matthew Mead | Snowberry B2 | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
3rd | David Aihe | Tupelo Woods | M1B: Semi-Sweet Mead | |
Table 3: Sweet Traditional Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ty Wheeler | Kiwi Camp-Out | M1C: Sweet Mead | |
2nd | Big Red | Sweet Tooth | M1C: Sweet Mead | |
3rd | Matthew Herrold | Sweet | M1C: Sweet Mead | Cane Island Alers (CIA) |
Table 4: Berry Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Ode To H.O.D. | M2C: Berry Mead | Michigan Mead Coalition |
2nd | Matthew Herrold | Raspberry Jam | M2C: Berry Mead | Cane Island Alers (CIA) |
3rd | Daniel Newcomb | Blueberry Meadowfoam Mead. | M2C: Berry Mead | |
Table 5: Stone Fruit Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ducharme | Jj Burtt Cerise | M2D: Stone Fruit Mead | Green Mountain Mashers |
2nd | Jason Duggan | Peach | M2D: Stone Fruit Mead | |
3rd | Renea Clark | Peachy Keen | M2D: Stone Fruit Mead | Northern Washington Homebrewers Guild |
Table 6: Cyser, Pyment, and Melomel (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Bacchus' Downfall #96 | M2B: Pyment | Minnesota Home Brewers Association |
2nd | Kyle Ducharme | Carnival | M2B: Pyment | Green Mountain Mashers |
3rd | Jonathan Calvanelli | Wedding Date | M2B: Pyment | |
Table 7: Fruit and Spice Mead (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Jones | Ode To L'Orangerie | M3A: Fruit and Spice Mead | |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent | Peach Perfect | M3A: Fruit and Spice Mead | |
3rd | Traci Kuhfuss | Orange Dreamsicle | M3A: Fruit and Spice Mead | Cane Island Alers (CIA) |
Table 8: Spice, Herb, or Vegetable Mead (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rivera | Purple Midnight Majesty | M3B: Spice, Herb, or Vegetable Mead | Strand Brewers Club |
2nd | Big Red | Scent Of Summer | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Rachel Figliuzzi | Super Stella | M3B: Spice, Herb, or Vegetable Mead | |
Table 9: Braggot and Historical Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shawn Bross | Mocz Fretki | M4B: Historical Mead | Rock Hoppers Brew Club |
2nd | Thomas Watson | Lager Braggot | M4A: Braggot | |
3rd | Nathan Steigman | Ubuntu | M4B: Historical Mead | Minnesota Home Brewers Association |
HM | Jay Drewry | Seer's Prediction - Licorice Metheglin | M4B: Historical Mead | Mead Geek Society |
Table 10: Experimental Mead (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Traci Kuhfuss | McNutt Rum Amburana | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Michael Buckley | Milk And Honey, Yummy In My Tummy | M4C: Experimental Mead | The Mead Hall |
3rd | Kyle Ducharme | Vt Buck | M4C: Experimental Mead | Green Mountain Mashers |