Thanks to all who participated in the Mead Stampede.
There were 197 entries judged and 142 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | Pecan Pie Mead B56 | M4C: Experimental Mead | |
Winning Entries
Table 1: M1A Dry Traditional (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Ashmore | Orange Blossom Traditional Mead | M1A: Dry Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Morgan Williams | Basswood Traditional | M1A: Dry Mead | |
3rd | Nathan Steigman | Campus Florum | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 2: M1B Semi-Sweet Traditional (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Savannah Georgia Wildflower | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
2nd | Bill Boyer | Book of Armaments - Wildflower/lehua | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Lili Durbin | Wfob | M1B: Semi-Sweet Mead | |
Table 3: M1C Sweet Traditional (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mat Coxey | Creek Water Y5b18 | M1C: Sweet Mead | |
2nd | Blake Adams Co-Brewer: Debra Adams | "Port Orange" Blossom Traditional | M1C: Sweet Mead | |
3rd | Elijah Brown | Semi Sweet Traditional Mead With Orange Peel | M1C: Sweet Mead | |
Table 4: M2A Cyser (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rocktaschel | Back Mountain Apple Hydro | M2A: Cyser | |
2nd | Kevin Armentrout | Cortland MacAdamia Cyser | M2A: Cyser | |
3rd | Stephen Clifford | Not Your Grandma's Apple Pie | M2A: Cyser | |
Table 5: M2B Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Castle Anthrax | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Lili Durbin | 2nd Time | M2B: Pyment | |
3rd | Jason Rohloff | Chardly Knew Her | M2B: Pyment | Beer Barons of Milwaukee |
Table 6: M2C Berry (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Link | H2no | M2C: Berry Mead | Special Hoperations |
2nd | Matthew Mead | Ode To Elliot | M2C: Berry Mead | Michigan Mead Coalition |
3rd | Jason Rohloff | Lakeview Triplets | M2C: Berry Mead | Beer Barons of Milwaukee |
Table 7: M2D Stone Fruit (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Yost | Ch Ch Ch Ch Ch Ch Ch Ch Cherry Bomb! | M2D: Stone Fruit Mead | |
2nd | Keith Link | Balaton 2.0 | M2D: Stone Fruit Mead | Special Hoperations |
3rd | Mat Coxey | Southern Belle Y5b31 | M2D: Stone Fruit Mead | |
Table 8: M2E Melomel (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Schaff | Honeybeagle R-C/bc | M2E: Melomel | Braukline |
2nd | Jason Rohloff | Cherberry | M2E: Melomel | Beer Barons of Milwaukee |
3rd | Nathan Zangmeister Co-Brewer: Karysa Kent | Let's Jam! B66 | M2E: Melomel | |
Table 9: M3A Fruit and Spice (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Rust | Mango Habanero | M3A: Fruit and Spice Mead | |
2nd | Chris McAllister | Spring Into Action | M3A: Fruit and Spice Mead | |
3rd | Tim Drake | Banana Bread | M3A: Fruit and Spice Mead | |
Table 10: M3B Spice, Herb, or Vegetable (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ducharme | Lcp | M3B: Spice, Herb, or Vegetable Mead | Green Mountain Mashers |
2nd | Bo Bennett | Mosaic Hopfenmel | M3B: Spice, Herb, or Vegetable Mead | Central Arkansas Fermenters |
3rd | Eric Cockrell | Root Beer | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 11: M4A/B Braggot and Historical (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Slodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Shawn Bross | Moobock | M4A: Braggot | Rock Hoppers Brew Club |
3rd | Jonathon Schubert | London Girl | M4A: Braggot | |
Table 12: M4C Experimental (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | Pecan Pie Mead B56 | M4C: Experimental Mead | |
2nd | Melissa Greenfield | Cave Canem | M4C: Experimental Mead | |
3rd | Matthew Mead | Blueberry Maple Whiskey Mornings! | M4C: Experimental Mead | Michigan Mead Coalition |